Lake Coeur d'Alene Real Estate for Sale
Waterfront homes, vacant land, private golf clubs, acreage and more

Lake Coeur d’Alene and surrounding communities offer real estate investment opportunities ranging from luxurious waterfront homes to convenient condo living. Strong public schools, untapped outdoor recreation, and growing tourism and retirement markets are expected to drive continued demand for properties in Coeur d’Alene, Post Falls, Hayden, Harrison, and St. Maries.
View Properties for sale on NIDRealty.com
Lake Coeur d'Alene Market Snapshot
YTD 2023
Waterfront Homes
Active Listings | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold YTD | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg. Days on Market | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg. Sales Price | $829,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Numbers represent homes between $500k-$2m Updated: 06/12/2019 |
Waterfront Vacant Land
Active Listings | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold YTD | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg. Days on Market | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg. Sales Price | $528,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Lowest sold value $215,000, Highest sold value $1,100,000 Updated: 06/13/2019 |
If you are interested in buying or selling, please contact our featured Realtors:

Amanda Reinhardt
REALTOR®
Professional Realty Services Idaho

Mike Reinhardt
REALTOR®
Professional Realty Services Idaho